LLC Cost by State
Select your state to see filing fees, annual fees, franchise taxes, and registered agent costs — first year and ongoing.
Cost Breakdown
State Filing Fee$70
Annual/Report FeeNone
Franchise / Min. Tax$800/yr
Registered Agent (est.)$150/yr
California: Minimum $800/year franchise tax regardless of income. LLC fee may apply above $250k revenue.
⚠️ Estimates only. Tax rates updated for 2026. Consult a CPA for advice specific to your situation.
First-Year Total Cost
$1,020
Filing + annual fee + registered agent + publication (if required)
Ongoing Annual Cost
$950
Annual/report fee + franchise tax + registered agent
All 50 States — Quick Comparison
| State | Filing Fee | Annual Fee | Franchise Tax | First Year | Ongoing/yr |
|---|---|---|---|---|---|
| Alabama | $200 | $50 (biennial) | — | $350 | $150 |
| Alaska | $250 | $100 (biennial) | — | $475 | $225 |
| Arizona | $50 | — | — | $400 | $50 |
| Arkansas | $50 | $150 | — | $300 | $250 |
| California | $70 | — | $800 | $1,020 | $950 |
| Colorado | $50 | $10 | — | $160 | $110 |
| Connecticut | $120 | $80 | — | $300 | $180 |
| Delaware | $90 | $300 | — | $490 | $400 |
| Florida | $125 | $138 | — | $363 | $238 |
| Georgia | $100 | $50 | — | $250 | $150 |
| Hawaii | $50 | $15 | — | $165 | $115 |
| Idaho | $100 | — | — | $200 | $100 |
| Illinois | $150 | $75 | — | $325 | $175 |
| Indiana | $95 | $32 (biennial) | — | $227 | $132 |
| Iowa | $50 | $30 (biennial) | — | $180 | $130 |
| Kansas | $160 | $55 | — | $315 | $155 |
| Kentucky | $40 | $15 | — | $155 | $115 |
| Louisiana | $100 | $30 | — | $230 | $130 |
| Maine | $175 | $85 | — | $360 | $185 |
| Maryland | $100 | $300 | — | $500 | $400 |
| Massachusetts | $500 | $500 | — | $1,100 | $600 |
| Michigan | $50 | $25 | — | $175 | $125 |
| Minnesota | $155 | — | — | $255 | $100 |
| Mississippi | $50 | — | — | $150 | $100 |
| Missouri | $50 | — | — | $150 | $100 |
| Montana | $70 | $15 | — | $185 | $115 |
| Nebraska | $100 | $26 (biennial) | — | $376 | $126 |
| Nevada | $75 | $350 | — | $525 | $450 |
| New Hampshire | $100 | $100 | — | $300 | $200 |
| New Jersey | $125 | $75 | — | $300 | $175 |
| New Mexico | $50 | — | — | $150 | $100 |
| New York | $200 | $9 (biennial) | — | $1,809 | $109 |
| North Carolina | $125 | $200 | — | $425 | $300 |
| North Dakota | $135 | $50 | — | $285 | $150 |
| Ohio | $99 | — | — | $199 | $100 |
| Oklahoma | $100 | $25 | — | $225 | $125 |
| Oregon | $100 | $100 | — | $300 | $200 |
| Pennsylvania | $125 | $7 (decennial) | — | $232 | $107 |
| Rhode Island | $150 | $50 | — | $300 | $150 |
| South Carolina | $110 | — | — | $210 | $100 |
| South Dakota | $150 | $50 | — | $300 | $150 |
| Tennessee | $300 | $300 | — | $700 | $400 |
| Texas | $300 | — | — | $400 | $100 |
| Utah | $54 | $18 | — | $172 | $118 |
| Vermont | $125 | $35 | — | $260 | $135 |
| Virginia | $100 | $50 | — | $250 | $150 |
| Washington | $200 | $60 | — | $360 | $160 |
| Washington D.C. | $220 | $300 (biennial) | — | $620 | $400 |
| West Virginia | $100 | $25 | — | $225 | $125 |
| Wisconsin | $130 | $25 | — | $255 | $125 |
| Wyoming | $100 | $60 | — | $260 | $160 |
Ready to form your LLC? ZenBusiness and Northwest Registered Agent handle formation + registered agent for one flat fee.